18 products
SPC Performance Tandem Shim-FRTLNR 1/32in (100)
SPC35063
Regular price $106.82SPC Performance Tandem Shim-FRTLNR 1/16in (100)
SPC35064
Regular price $119.55SPC Performance 20-22 Ford Bronco Sport Front EZ Cam Bolts (PR)
SPC81315
Regular price $23.51Year | Make | Model | Submodel |
---|---|---|---|
2021-2024 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2024 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2024 | Ford | Bronco Sport | Free Wheeling |
2023-2024 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2021-2024 | Ford | Bronco Sport | Outer Banks |
2023-2024 | Ford | Escape | Active |
2023 | Ford | Escape | Base |
2023-2024 | Ford | Escape | Platinum |
2023-2024 | Ford | Escape | Platinum Hybrid |
2023-2024 | Ford | Escape | Plug-In Hybrid |
2020-2022 | Ford | Escape | S |
2020-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2020-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2023-2024 | Ford | Escape | ST-Line |
2023-2024 | Ford | Escape | ST-Line Elite |
2023-2024 | Ford | Escape | ST-Line Elite Hybrid |
2023-2024 | Ford | Escape | ST-Line Hybrid |
2023-2024 | Ford | Escape | ST-Line Select |
2023-2024 | Ford | Escape | ST-Line Select Hybrid |
2020-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2022-2025 | Ford | Maverick | Lariat |
2022-2025 | Ford | Maverick | XL |
2022-2025 | Ford | Maverick | XLT |
2020-2024 | Lincoln | Corsair | Base |
2021-2024 | Lincoln | Corsair | Grand Touring |
2020-2024 | Lincoln | Corsair | Reserve |
SPC Performance 2021+ Ford Bronco Sport AWD / 2022+ Ford Maverick AWD Adjustable Rear Camber Arm
SPC67445
Regular price $173.85 Sale price $159.94 Save $13.91Year | Make | Model | Submodel |
---|---|---|---|
2021-2024 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2024 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2024 | Ford | Bronco Sport | Free Wheeling |
2023-2024 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2021-2024 | Ford | Bronco Sport | Outer Banks |
2023-2024 | Ford | Escape | Active |
2023 | Ford | Escape | Base |
2023-2024 | Ford | Escape | Platinum |
2023-2024 | Ford | Escape | Platinum Hybrid |
2023-2024 | Ford | Escape | Plug-In Hybrid |
2020-2022 | Ford | Escape | S |
2020-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2020-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2023-2024 | Ford | Escape | ST-Line |
2023-2024 | Ford | Escape | ST-Line Elite |
2023-2024 | Ford | Escape | ST-Line Elite Hybrid |
2023-2024 | Ford | Escape | ST-Line Hybrid |
2023-2024 | Ford | Escape | ST-Line Select |
2023-2024 | Ford | Escape | ST-Line Select Hybrid |
2020-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2022-2025 | Ford | Maverick | Lariat |
2022-2025 | Ford | Maverick | XL |
2022-2025 | Ford | Maverick | XLT |
2020-2024 | Lincoln | Corsair | Base |
2021-2024 | Lincoln | Corsair | Grand Touring |
2020-2024 | Lincoln | Corsair | Reserve |
SPC Performance HENDRICKSON HD SHIMS 2X5
SPC36087
Regular price $28.16SPC Performance Tandem Shim-FRTLNR 1/8in (100)
SPC35065
Regular price $130.00SPC Performance FRTLNR SHIM 1/8in. (6)
SPC35062
Regular price $10.96SPC Performance FRTLNR SHIM 1/16in.(6)
SPC35061
Regular price $9.96SPC Performance FRTLNR SHIM 1/32in.(6)
SPC35060
Regular price $8.96SPC Performance TANDEM SHIM-IHC 1/8 (6)
SPC35042
Regular price $31.84SPC Performance TANDEM SHIM-IHC 1/16 (6)
SPC35041
Regular price $27.75SPC Performance TANDEM SHIM-IHC 1/32 (6)
SPC35040
Regular price $26.20SPC Performance Jeep 07-15 Wrangler / 99-04 Grand Cherokee +1 Degree Camber & Caliper Shim Kit
SPC26014
Regular price $13.95Year | Make | Model | Submodel |
---|---|---|---|
2001-2003 | Ford | Explorer | Eddie Bauer |
2001-2003 | Ford | Explorer | Limited |
2001-2003 | Ford | Explorer | Postal |
2001 | Ford | Explorer | XL Fleet |
2001-2003 | Ford | Explorer | XLS |
2001-2003 | Ford | Explorer | XLT |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005 | Ford | Explorer Sport Trac | XLT |
2003-2005 | Ford | Ranger | Edge |
2005-2009 | Ford | Ranger | FX4 |
2006-2011 | Ford | Ranger | Sport |
2004 | Ford | Ranger | Tremor |
2003-2011 | Ford | Ranger | XL |
2003-2011 | Ford | Ranger | XLT |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
2006 | Jeep | Commander | 65th Anniversary Edition |
2006-2007 | Jeep | Commander | Base |
2006-2010 | Jeep | Commander | Limited |
2007-2009 | Jeep | Commander | Overland |
2007-2010 | Jeep | Commander | Sport |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
1993 | Jeep | Grand Cherokee | Base |
1993-2010 | Jeep | Grand Cherokee | Laredo |
1993-2010 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004,2006-2009 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
1997-1998 | Jeep | Grand Cherokee | TSi |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2002-2007 | Jeep | Liberty | Limited |
2002-2006 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2007 | Jeep | Liberty | Sport |
1984-1987 | Jeep | Wagoneer | Base |
1984-1990 | Jeep | Wagoneer | Limited |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2018 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006,2010-2018 | Jeep | Wrangler | Sport |
2016,2018 | Jeep | Wrangler | Sport S |
2004-2006 | Jeep | Wrangler | Unlimited |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2018 | Jeep | Wrangler | Unlimited Moab |
2005-2018 | Jeep | Wrangler | Unlimited Rubicon |
2007-2018 | Jeep | Wrangler | Unlimited Sahara |
2010-2018 | Jeep | Wrangler | Unlimited Sport |
2016,2018 | Jeep | Wrangler | Unlimited Sport S |
2007-2010 | Jeep | Wrangler | Unlimited X |
2002-2010 | Jeep | Wrangler | X |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
SPC Performance Jeep 07-15 Wrangler / 99-04 Grand Cherokee +.5 Degree Camber & Caliper Shim Kit
SPC26012
Regular price $13.56Year | Make | Model | Submodel |
---|---|---|---|
2001-2003 | Ford | Explorer | Eddie Bauer |
2001-2003 | Ford | Explorer | Limited |
2001-2003 | Ford | Explorer | Postal |
2001 | Ford | Explorer | XL Fleet |
2001-2003 | Ford | Explorer | XLS |
2001-2003 | Ford | Explorer | XLT |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005 | Ford | Explorer Sport Trac | XLT |
2003-2005 | Ford | Ranger | Edge |
2005-2009 | Ford | Ranger | FX4 |
2006-2011 | Ford | Ranger | Sport |
2004 | Ford | Ranger | Tremor |
2003-2011 | Ford | Ranger | XL |
2003-2011 | Ford | Ranger | XLT |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
2006 | Jeep | Commander | 65th Anniversary Edition |
2006-2007 | Jeep | Commander | Base |
2006-2010 | Jeep | Commander | Limited |
2007-2009 | Jeep | Commander | Overland |
2007-2010 | Jeep | Commander | Sport |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
1993 | Jeep | Grand Cherokee | Base |
1993-2010 | Jeep | Grand Cherokee | Laredo |
1993-2010 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004,2006-2009 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
1997-1998 | Jeep | Grand Cherokee | TSi |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2002-2007 | Jeep | Liberty | Limited |
2002-2006 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2007 | Jeep | Liberty | Sport |
1984-1987 | Jeep | Wagoneer | Base |
1984-1990 | Jeep | Wagoneer | Limited |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2018 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006,2010-2018 | Jeep | Wrangler | Sport |
2016,2018 | Jeep | Wrangler | Sport S |
2004-2006 | Jeep | Wrangler | Unlimited |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2018 | Jeep | Wrangler | Unlimited Moab |
2005-2018 | Jeep | Wrangler | Unlimited Rubicon |
2007-2018 | Jeep | Wrangler | Unlimited Sahara |
2010-2018 | Jeep | Wrangler | Unlimited Sport |
2016,2018 | Jeep | Wrangler | Unlimited Sport S |
2007-2010 | Jeep | Wrangler | Unlimited X |
2002-2010 | Jeep | Wrangler | X |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
SPC Performance ADJ UCA TOYOTA TACOMA (Pair)
SPC25460
Regular price $865.16 Sale price $795.95 Save $69.21Year | Make | Model | Submodel |
---|---|---|---|
1996-2001 | Toyota | 4Runner | Base |
1996-2002 | Toyota | 4Runner | Limited |
1996-2002 | Toyota | 4Runner | SR5 |
1995-2004 | Toyota | Tacoma | Base |
1998 | Toyota | Tacoma | DLX |
1998-2000 | Toyota | Tacoma | Limited |
1998-2004 | Toyota | Tacoma | Pre Runner |
2001-2004 | Toyota | Tacoma | S-Runner |
1995-2000 | Toyota | Tacoma | SR5 |
SPC Performance 2022 Toyota Tundra Cam Bolt Kit (Pair)
SPC25420
Regular price $81.75Year | Make | Model | Submodel |
---|---|---|---|
2022-2024 | Lexus | LX600 | Base |
2022-2024 | Lexus | LX600 | F Sport |
2022-2024 | Lexus | LX600 | Luxury |
2022-2024 | Lexus | LX600 | Premium |
2022-2024 | Lexus | LX600 | Ultra Luxury |
2023-2024 | Toyota | Sequoia | Capstone |
2023-2024 | Toyota | Sequoia | Limited |
2023-2024 | Toyota | Sequoia | Platinum |
2023-2024 | Toyota | Sequoia | SR5 |
2023-2024 | Toyota | Sequoia | TRD Pro |
2022-2024 | Toyota | Tundra | 1794 Edition |
2022-2024 | Toyota | Tundra | Capstone |
2022-2024 | Toyota | Tundra | Limited |
2022-2024 | Toyota | Tundra | Platinum |
2022-2024 | Toyota | Tundra | SR |
2022-2024 | Toyota | Tundra | SR5 |
2022-2024 | Toyota | Tundra | TRD Pro |